<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New AdWords Quality Score &#8220;Improvements&#8221;</title>
	<atom:link href="http://www.theinsideangle.com/2008/08/22/new-adwords-quality-score-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsideangle.com/2008/08/22/new-adwords-quality-score-improvements/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 11:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geobased Quality Score In Google &#124; The Inside Angle</title>
		<link>http://www.theinsideangle.com/2008/08/22/new-adwords-quality-score-improvements/comment-page-1/#comment-113</link>
		<dc:creator>Geobased Quality Score In Google &#124; The Inside Angle</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsideangle.com/?p=126#comment-113</guid>
		<description>[...] will have it&#8217;s quality score slightly reduced.  If it stays like this, then it looks like my first thoughts on the new quality score may have been opposite of what can happen now.  Instead of it being more difficult for a regional [...]</description>
		<content:encoded><![CDATA[<p>[...] will have it&#8217;s quality score slightly reduced.  If it stays like this, then it looks like my first thoughts on the new quality score may have been opposite of what can happen now.  Instead of it being more difficult for a regional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Geographic Performance Report Can Be Useful &#124; The Inside Angle</title>
		<link>http://www.theinsideangle.com/2008/08/22/new-adwords-quality-score-improvements/comment-page-1/#comment-83</link>
		<dc:creator>New Geographic Performance Report Can Be Useful &#124; The Inside Angle</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsideangle.com/?p=126#comment-83</guid>
		<description>[...] New York, etc.).  Nevertheless, I think the position metric will be even more important.  With Google&#8217;s new quality score starting to go into effect, geographic metrics will most likely be more heavily weighed (or at [...]</description>
		<content:encoded><![CDATA[<p>[...] New York, etc.).  Nevertheless, I think the position metric will be even more important.  With Google&#8217;s new quality score starting to go into effect, geographic metrics will most likely be more heavily weighed (or at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Pics of Google&#8217;s New Quality Score &#124; The Inside Angle</title>
		<link>http://www.theinsideangle.com/2008/08/22/new-adwords-quality-score-improvements/comment-page-1/#comment-70</link>
		<dc:creator>Early Pics of Google&#8217;s New Quality Score &#124; The Inside Angle</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinsideangle.com/?p=126#comment-70</guid>
		<description>[...] = 'http://www.theinsideangle.com/2008/09/02/early-pics-of-googles-new-quality-score/';The latest AdWords Quality Score update is starting to roll out to advertisers with bid estimates for first page placement and a new [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#8216;http://www.theinsideangle.com/2008/09/02/early-pics-of-googles-new-quality-score/&#8217;;The latest AdWords Quality Score update is starting to roll out to advertisers with bid estimates for first page placement and a new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
